Mahindra Chloris Housing Project | |
---|---|
Architect/consusltant | M/s Rajinder Kumar Associates / M/s Deolalikar Consultants |
Fit-out duration in months | 12 Months |
Completion time | 12 Months |
Size (sq.ft.) | Residentional |
Value - Plumbing Work | Rs. 475 Lacs |
Value - Fire Fighting Work | Rs. 175 Lacs |
Value of Total Work | Rs. 650 Lacs |
Arborea Housing - Dehradun | |
---|---|
Architect/consusltant | M/s Ashwin Alva / M/s Tech Consultancy |
Fit-out duration in months | 8 Months |
Completion time | 8 Months |
Size (sq.ft.) | --- |
Value - Plumbing Work | Rs. 160 Lacs |
Value - Fire Fighting Work | --- |
Value of Total Work | --- |
Raheja Developers Ltd. (Atharva) | |
---|---|
Architect/consusltant | M/s WSP Consultants India Limited |
Fit-out duration in months | 12 Months |
Completion time | 12 Months |
Size (sq.ft.) | --- |
Value - Plumbing Work | Rs. 900 Lacs |
Value - Fire Fighting Work | --- |
Value of Total Work | --- |
Raheja Developers Ltd. (Shillas) | |
---|---|
Architect/consusltant | M/s WSP Consultants India Limited |
Fit-out duration in months | 12 Months |
Completion time | 12 Months |
Size (sq.ft.) | --- |
Value - Plumbing Work | Rs. 900 Lacs |
Value - Fire Fighting Work | --- |
Value of Total Work | --- |
Jaypee Star Court - Greater Noida | |
---|---|
Architect/consusltant | M/s Arcop / M/s MKG |
Fit-out duration in months | 12 Months |
Completion time | 12 Months |
Size (sq.ft.) | Residential Tower |
Value - Plumbing Work | Rs. 225 Lacs |
Value - Fire Fighting Work | Rs. 360 Lacs |
Value of Total Work | Rs. 585 Lacs |
Indian Business School - Mohali | |
---|---|
Architect/consusltant | M/s Perkins Eastman / M/s TATA Consulting Engineers Ltd. |
Fit-out duration in months | 12 Months |
Completion time | 12 Months |
Size (sq.ft.) | --- |
Value - Plumbing Work | Rs. 400 Lacs |
Value - Fire Fighting Work | Rs. 350 Lacs |
Value of Total Work | Rs. 750 Lacs |
Mahindra Aura (Group Hosing) - Gurgoan | |
---|---|
Architect/consusltant | M/s Rajinder Kumar Associates / Kumar Endon Pvt. Ltd. |
Fit-out duration in months | 24 Month |
Completion time | 24 Month |
%age completed/status | 99% |
Value - Plumbing Work | Rs. 738 Lacs |
Value - Fire Fighting Work | Rs. 210 Lacs |
Value of Total Work | Rs. 948 Lacs |
Gurgaon One | |
---|---|
Architect/consusltant | M/s Design Forum / M/s Spectral Services |
Fit-out duration in months | 28 Month |
Completion time | 28 Month |
%age completed/status | 90% |
Value - Plumbing Work | Rs. 1647 Lacs |
Value - Fire Fighting Work | Rs. 367 Lacs |
Value of Total Work | Rs. 2014 Lacs |
MeerutOne | |
---|---|
Architect/consusltant | M/s Arcop Associates / M/s Paradise Consultants |
Fit-out duration in months | 24 Month |
Completion time | 24 Month |
%age completed/status | 90% |
Value - Plumbing Work | Rs. 1109 Lacs |
Value - Fire Fighting Work | --- |
Value of Total Work | --- |
DLF Express Greens - II | |
---|---|
Architect/consusltant | Design plus |
Fit-out duration in months | 12 Months |
Completion time | 12 Months |
%age completed/status | 95% |
Value - Plumbing Work | Rs. 650 Lacs |
Value - Fire Fighting Work | Rs. 750 Lacs |
Value of Total Work | Rs. 1400 Lacs |
Morning Glory - Kanpur | |
---|---|
Architect/consusltant | --- |
Fit-out duration in months | --- |
Completion time | --- |
Size (sq.ft.) | --- |
Value - Plumbing Work | --- |
Value - Fire Fighting Work | --- |
Value of Total Work | --- |